Combinefood
Thank you for registering!
Share here exercises, articles and recipes of the theory of food combining for a healthy lifestyle!
ContinueCombinefood
Password recovery
Combinefood
Your e-mail sent with a link to reset password
Combinefood
Password recovery
Combinefood
Your password has been changed
Compatible products
Compatibility of food products
In this table you may see the compatibility of different groups of products. All products we split into 27 categories and provide the following estimation ranks:
5 - an excellent products compatibility
4 - very good products compatibility
3 - fine products compatibility
2 - poor products compatibility
1 - very poor or health harmful products compatibility
Sweet fruits | Poluk. fruits | Melon, peach, blueberry | Sour fruits | Compatible vegetables | Pumpkin, zucchini, eggplant | Cauliflower | Green peas | Pomi-dory | Sauerkraut | Cereals, bread, macaroni | Cartofel | Meat, fish, eggs | Milk | Fat cottage cheese | Cheese | Simply-kvasha, kefir | Dry grains-legumes | Nuts | Mushrooms | Greens | Lard | Butter | Cream, sour cream | Vegetable oil | Sugar, jam | Honey | Spices | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Sweet fruits | 1 | * | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 |
Semi - acidic fruits | 2 | 5 | * | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 5 | 4 | 5 | 1 | 3 | 1 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 5 |
Melon, peach, cherry | 3 | 3 | 4 | * | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 |
Sour fruits | 4 | 3 | 5 | 3 | * | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | 1 | 3 | 1 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 |
Compatible vegetables | 5 | 3 | 3 | 2 | 3 | * | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
Pumpkin, zucchini, eggplant | 6 | 2 | 3 | 2 | 2 | 5 | * | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 |
Cauliflower | 7 | 2 | 2 | 2 | 2 | 5 | 5 | * | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 5 |
Green peas | 8 | 1 | 2 | 1 | 2 | 5 | 5 | 5 | * | 5 | 5 | 3 | 4 | 3 | 1 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 1 | 2 | 5 |
Tomatoes | 9 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | * | 5 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 |
Sauerkraut | 10 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | * | 4 | 5 | 5 | 1 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 5 |
Cereals, bread, pasta | 11 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 3 | 2 | 4 | * | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 1 | 3 | 5 |
Potato | 12 | 1 | 2 | 1 | 1 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | * | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | 2 | 5 |
Meat, fish, eggs | 13 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 3 | 3 | 5 | 1 | 2 | * | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 5 |
Milk | 14 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | * | 5 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 5 |
Fat cottage cheese | 15 | 4 | 5 | 3 | 5 | 5 | 4 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 5 | * | 5 | 5 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 2 | 2 | 3 | 5 |
Cheese | 16 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 2 | 3 | 2 | 3 | 5 | * | 5 | 2 | 2 | 3 | 5 | 3 | 5 | 5 | 4 | 2 | 2 | 5 |
Yogurt, kefir | 17 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 4 | 5 | 5 | * | 1 | 1 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 3 | 5 |
Dry legumes | 18 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | * | 2 | 2 | 5 | 4 | 4 | 4 | 5 | 1 | 2 | 5 |
Nuts | 19 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | * | 2 | 5 | 3 | 3 | 3 | 5 | 1 | 2 | 5 |
Mushrooms | 20 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | * | 5 | 5 | 4 | 5 | 5 | 1 | 2 | 5 |
Greens | 21 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | * | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lard | 22 | 2 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 5 | * | 3 | 3 | 4 | 2 | 3 | 5 |
Butter | 23 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | * | 4 | 3 | 2 | 4 | 5 |
Cream, sour cream | 24 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | * | 3 | 3 | 3 | 5 |
Vegetable oil | 25 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | * | 2 | 4 | 5 |
Sugar, jam | 26 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 3 | 2 | * | 4 | 5 |
Honey | 27 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | * | 5 |
Spices | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | * |
Calculate also
Thank you!
Please support our project to help us become more visible and reach those who need us
Thank you!


Yoga - Join today!
Healthy and active lifestyle



Subscription
Subscribe |